Latest Registrations (as at close of registrations for 2020)
Start Point | Bikes | Wallers |
---|
A 51 Wolseley Bridge | 101 | 126 |
A453 (M1-J23a) - Donington Services | 199 | 248 |
Drayton Manor Park | 853 | 1126 |
M1 (North) - Leicester Forest | 206 | 274 |
M1 (North) - Northampton Services | 176 | 217 |
M1 (South) - Woodall Services (Sheffield) | 451 | 670 |
M40 (North) - Cherwell Valley Services (Oxon) | 218 | 277 |
M5 (North) - Strensham Services (Worcester) | 192 | 245 |
M54 - Telford Services | 98 | 125 |
M6 (South) - Knutsford Services | 244 | 336 |
M6 (South) - Sandbach Services | 47 | 62 |
Other / Making my own way to the NMA | 759 | 1110 |
03-03-2021 01:48:21 | Totals: | 3544 | 4816 |
» Route details and maps
RTTW Merchandise News
Merchandise News
Firstly, let me thank you for your outstanding support in these strange times, with your help we have had a great year on merchandise.
Lots of you have asked for a white t-shirt and we have managed to come up with a great design. I know it's not summer, when you like to wear these, but white is not just for summer it can be the new winter to cheer you up in these dreary days. These will be available shortly.
On-line registration and the merchandise store are now closed and will re-open on Friday, 30th April 2020 at 19.00 hrs when registration for this years event will be available..
Once again thank you for your fabulous support and stay safe everyone.
Pat Percival, Merchandising Officer & Secretary